Footcall Knockout Stages 2024

Position Name Team Name KO Points AS GS Points
1 Jonathan Rowland The Brantridge Bungler 32 3 19
2 Les Herbert Grrrrrealish 31 6 26
3 Peter Maddigan NeneHikers 31 5 26
4 Charmaine Stimson Sunnyside Strikers 31 5 25
5 Matthew Unwin Matt.u 31 3 23
6 Mark Daniels Siamesefighters 30 5 26
6 Jason Shillito Southgate Out! 30 5 26
8 Kevin King Bayern KingKevkusen 30 5 25
9 James Ridley Anyone Want To Buy Everton? 30 4 24
10 James French Bearsted Hornets 30 2 22
11 David Jenner A.I. Wrote My Footcall Reports 29 8 36
12 Craig Martin Cnm Legends 29 6 30
13 Mike Costello Magic Mike 29 6 29
14 Nick Wyatt No Hopers Utd 29 6 27
14 James Parker Boris Bulldog FC 29 6 27
16 Krishan Bindra The Toon Army 29 5 29
17 Chris Sampson The Wurst by VAR 28 8 39
18 Craig Wood Salalujha 28 7 31
19 Andrew Hodgson It’s A Fool Who Plays It Cool 28 6 27
20 Kathryn Rowland No Kane No Gain 28 4 29
21 Carl Andrews Fangy Dangleys 28 4 27
22 Tony Gardner Haven’t Jota Clue 28 4 26
23 Colin Jessop Saka My Fat One! 28 4 25
24 Tony Pagett El Tel FC 28 3 27
25 Sam Rigby Rigby's Rejects 28 3 25
26 Tat-Wah Liu The Ultimate Diving Machine 28 2 20
27 Chris Griffin Griffin 28 2 18
28 Stuart Acott ZaChelsea 28 1 18
29 Laura Mitson Lioness11 27 6 27
30 Sam McCarthy Saka White Rice 27 4 26
31 Jane White Villans in Europe 27 4 22
32 Caroline Holding Kick van Dijk 27 2 22
33 Bradley Green Bradminton Hotspur 27 2 21
34 Habib Kashi Honey Bees 27 2 20
35 Mark Brown By George, I Think I’ve Won It 27 2 18
36 Tom Foster Graham Weaver's Tactician 26 6 31
37 Andrew Hawkins Andy H 26 6 30
38 Simon Dudson Little Green FC 26 5 27
39 Tom Ruff I'm Forever Bowen Bubbles 26 4 22
40 Dave Billington Show Me The Mainoo 26 3 26
41 Dan Schroeck Iceland Beats Poundland 26 3 22
42 Eric Church In The 64th Minute... 26 3 21
42 Wayne Oliver Red Red Wayne 26 3 21
44 Wayne Guest Irons 26 2 21
45 David Eastwood How I Met Your Mata 26 2 15
46 Ellis Parsons Claudia With Chnce’f Meatballs 26 1 18
47 Craig Amos Maybe Baby 26 0 16
48 Richard Croft Seaview Rockets 25 6 29
48 Ryan Thomas Parker The Bus 25 6 29
50 Jack Goodwin Chicken Tikka Musiala 25 5 27
51 Michael Gay Mikes Marvels 25 1 18
52 Jake Knott Two Little Lions 25 1 16
53 Michael Norris Naughty Nozzas 25 0 13
54 Alice Brown Gift of the GAB 24 8 33
54 Matt Clark You Can't Win Anything With Kids 24 8 33
56 Elizabeth Knott 24Eleven 24 5 25
57 Ricky Cooper Wonky Willie 24 4 25
58 Patrick Ferguson Splendid Steam Laundry Company 24 2 19
59 Thomas Frost Can't Even Beat Iceland 24 2 16
60 Ben Kirchell Game of Stones 23 10 42
61 Iain Robertson Speci@lona FC 23 5 25
62 Keith Firmston German Doner Kebappe 23 4 26
62 Sue Huke St John Squad 23 4 26
64 Richard Goodwin Kloppy Seconds 23 4 24
64 Thomas Lillis Wickford FC 23 4 24
66 Sadie Colyer AFC Faversham 23 3 26
66 John Dawson SlotinKloppout 23 3 26
68 Steve Wagon Kane You Kick It 23 3 20
69 Alex Wheeler The Wheel Deal 23 2 20
70 Charlie Goodwin Who Ate All Depays? 23 2 18
71 Stacey Rogers Klipperty Klopp 23 1 17
72 Jamie Marshall & Ian Pope Auf Wiedersehen Pep 22 8 34
73 Joanna Mackenzie Bastille Give Me The Football 22 7 32
74 Henry McKillop BarneyBoy 22 6 26
75 James Rowland Sliding Tackle On A Flint 22 6 24
76 Jade Amos Phoeola 22 5 27
77 Ellis Parsons Put It In The Onion Bag! 22 5 26
78 Peter May Omnicients 22 4 23
79 Carolyn Burzlaff Team Small 22 3 26
80 Andy Green Greenysgods 22 2 21
81 Carol Gerrard Maresca Cameras 22 1 20
82 Ben Hersey Brixton 11 22 1 17
83 Steve Tinsley Chips and Mainoonaise 22 0 14
84 Ben Cross UTB 21 6 30
85 Will Relf Mainoo Do A Poo FC 21 6 29
86 George Relf Eze Like Sunday Morning 21 4 24
87 Ian Gallagher G Force 21 4 22
88 John Dawson Ken Dodds Dads Dogs Dead 21 3 24
89 Tim Amos Hendrix United 21 3 22
89 Chris Martin A Wild Effort on Goal 21 3 22
91 Dennis Mayes Smart Boys 1 21 3 21
92 James Bradford Bradford FC 21 2 21
93 Neil White My Mate Bobby Robson 21 1 15
94 Kevin Appleton This Could Be The Last Time... 20 8 38
95 Luis Bello La Raza 20 8 34
96 Lewis Alderman It'sComingHome 20 6 30
97 Ross Wood Jimmy Floyd Bottle Bank 20 6 29
97 Reece Unwin Keith 20 6 29
99 Derek Roach TOAGS1960United 20 5 28
100 Tyler Nilsen Tyler 20 5 26
101 John Trent Fluffy The Nut Sack 20 3 26
101 Emily Rodgers Gracie Rules 20 3 26
103 Eddie Bojtler Jnr Lucky Eddie 20 3 22
103 Tommy Clark The Earth is Flat 20 3 22
103 Liz Murphy Lizzy Lozenge 20 3 22
106 Brian Head Kann er? Yes he Kane! 20 3 21
107 Elaine Tunbridge Laineypotters 20 2 21
108 Peter Short In The Palmer Your Hand 19 6 30
109 Adam Botting Army of Adams FC United Town 19 4 24
110 Daniel Griffiths Fondue Assasins 19 4 22
110 Kevin Brown Mr Brown's Boys 19 4 22
112 Scott Woolford In A Pickle 19 3 24
113 Bryan Relf Relfies Rovers 19 3 22
114 Jack Innes InnesXI 19 3 20
115 Helen Sanson Hells Bells Ballspielers 19 2 19
116 Roy Trute This Year's Team Name 19 1 14
117 Lex Arbuckle Steve Mcmassivehead 19 1 13
118 Paul Firmston Albion City Rovers 18 6 30
119 Nick D'Avanzo Borussia Teeth 18 5 28
120 Wayne Pullen The Don 18 5 25
121 TJ Allum Aouar We 18 4 27
122 Jack Kipling JKFC 18 4 25
123 Simon Field National Service 18 4 23
124 Paul Foster Harrykaneandveryable79 18 4 21
125 Nick Jones Touchgrass FC 18 3 24
126 Philip Vingoe Escape From Election 18 3 22
127 Keith Reynolds Egg Fried Declan Rice 18 3 20
128 Rob Crowe Crowe Alexander 18 3 18
129 Spencer Collins Stones And Bones AI 18 2 19
130 Chris Sampson Singin' In Der Rhein 18 2 17
131 Joe Green Greensbeans 18 1 15
132 Patrick Ferguson George Anthony 17 8 32
133 Alan Church Old Fittonians 17 7 34
134 Matt Green Samba is Wicked 17 7 31
135 Sara Wood Missing Grealish 17 7 28
136 Jonathan Hodgson Liberté, Égalité, Mbappé! 17 5 29
136 Toby Silk Voulez-Vous, Saka! 17 5 29
138 Roger Bailey Singwhenyourwinning 17 5 27
139 John Falvey It's Coming Home FC 17 4 25
140 Mick Mallion Identity Press 17 4 23
140 David Newton Davynewt 17 4 23
142 Steve Russell Russell Rovers 17 3 22
143 Dan Butler WAWAW 17 2 22
144 James Ellis Ellisimo 16 7 28
145 Dean Jellinek Of Course He Kane 16 6 30
146 David Foster Too Many Sandwiches 16 6 28
147 Nathaniel Ridley Pickford Delivers On Time! 16 6 26
148 Tom Brudenell Jude’s Red Army 16 5 27
148 Chris Butt EFC 16 5 27
150 Reece Unwin Reece FC 16 5 26
150 Alan Harris AJs No Hopers 16 5 26
152 Andy Soper KickASS 16 4 30
153 Jason Muller Mumra 16 4 26
154 Anthony Lloyd Average Anthonys 16 4 25
154 Lee Wakenell Lee.W 16 4 25
156 Nick Jones Van Dijk and Balls 16 4 24
156 Ben Davis Muller Rice 16 4 24
158 Sam Bower The Kid Kobe 16 3 27
159 Slater Kingsley Man Don’t Know Football 16 3 24
160 Callum Burrows Bovril FC 16 3 21
161 Terence Tettey Kai Tettey 16 2 22
162 Charlie Field Biggest Muscles 09 16 2 17
163 Tom Fielding Cole not Carlton Palmer FC 15 7 32
163 Leslie Slater Les Ballers 15 7 32
165 Mick Spicer Kane 15 7 31
165 Lewis Kelly Born Winners 15 7 31
167 Terence Tettey Bring It On! 15 6 32
168 Gabriel Littrell Gareth’s Goons 15 6 30
169 Nick Rowland Cricket is Superior 15 6 29
170 Dennis Mayes Smart Boys 15 6 28
171 Stephan Abdallah Footy Boots and M&S Suits 15 5 28
172 Grant Broad Vivere Somnium 15 5 26
173 Ray Pointing Roy’s Rolls 15 4 27
174 Toby Middlemiss It's Coming Home 15 4 24
175 Graham Weaver Don't Mention The VAR 15 3 23
176 Manoj Gupta Musthaveapint 15 3 22
176 Vikki Hill Shaw We Kane! 15 3 22
178 David Knott Knottahope 15 3 21
179 Archie Goodwin Charlie's Sniffer Squad 15 2 24
180 Dan Schroeck (G) I Suck At Picking Names 15 2 21
181 Lee Eades Always Hungary 15 2 20
182 Jack Butler Teessider FC 15 1 16
183 Emma Wakefield The Wakefields 15 1 15
184 Christine Jenner Yes Sir I Can Boogie! 15 1 14
185 Joe Murphy One-Euro: Euro Hero 14 8 32
186 Mark Mandry Two Hopes Bob and No 14 7 31
187 Maria Lee Kane and Able 14 7 30
188 Lee Harris Unreal 60 14 6 28
189 Lee Albrecht Alsies Faces 14 5 30
190 Dave Overy DiddlyDee Utd 14 5 26
191 Jamie Nice Nice Nice Baby 14 5 24
192 Amaia Borges Clark Shanice And Her Tie-Dyed Cat! 14 4 28
193 Kelly Sains And Pens? There Were None 14 4 26
194 Shaun Carroll Goodison Glory 14 4 25
195 Elizabeth Mailey Noideer 14 4 22
196 Dan Schroeck East West and South 14 3 24
197 Daniel Graham Giggnation 14 3 23
198 Guy Young Reinstate Pochetinno Now FC 14 3 20
199 Hélène Wilkinson The Saclay Strikers 14 2 23
200 Andrew Brunt Reggie's Juniors 14 2 21
201 Bastian D'Avanzo Bayer Neverlusen 14 2 20
202 Atul Gupta Goal Diggers 14 2 19
203 Daniel McLaughlin Smoggie Squad 14 2 18
204 Stuart Taylor Harry's 2024 Heroes 14 1 18
205 Harry Field Crouch Potato 14 1 15
206 Stephen Bingham Rudetube 13 7 33
207 Harry Whitehouse Phil the Net Foden 13 7 28
208 Alex Church Sound Of The Beat 13 6 30
208 Scott Buchan Gooners 13 6 30
210 Gary Thorp Gangsta’s Allardyce 13 5 30
211 Peter Nilsen Peter’s Beaters 13 5 28
212 Sean Briscall Briscall Bandits 13 5 27
213 Eddie Bojtler Jnr Because 2 Eds R Better Than 1 13 5 25
214 Kevin Metherell Kevmev 13 4 27
214 Birgit Hoffstadt Julian's Eleven 13 4 27
214 Mo Malcolm Lils Lions 13 4 27
217 Jill Fuller Bali Bintang 13 4 22
218 Jasper Dudson Mainoo Man 13 3 26
219 Emily Rodgers U R M 13 3 24
220 Carmel Sutton Initforthecraic 13 3 22
221 Gary Hazeltine Rice Rice Baby 13 3 21
222 Jack Hennebry FC Nessun Dorma 13 3 19
223 Daniel Sproul 58yearsofhurt 13 2 21
224 Adam Billington Billington Boys 13 2 20
224 David Ginger Prestige Worldwide 13 2 20
226 Hannah Wakefield Saka Potatoes 13 2 19
227 Shubham Verma Punjab Tigers 13 2 18
228 Stuart Acott Da Big T O 13 2 17
229 Harry Whitehouse Kane or Kante 13 1 18
230 Toyah Wood Pathetic Athletic 12 7 35
231 John Egan Greenhill John 12 6 31
232 Nigel Mirza Horseshoe Bonanza 12 6 29
232 Martin Stobitzer Blue Trumpets 12 6 29
234 Andrew Brunt Reggie's Rooters 12 6 28
235 Mike Davies Mikey Mike 12 5 30
236 James Smith Murder on Zidane's Floor 12 5 29
237 Tony Mehmet AMSSKM24 12 5 27
238 Remo Trent Mrs Golden Boots 12 5 26
239 Robert Skyrme Dynamo Skyrmeo 12 4 24
240 Pete Sweeney Nessie's Heroes 12 4 23
240 Sherida Adams Adams Irons 12 4 23
242 David Kilbey Floppy The Sausage 12 3 23
242 Alex Tinsley Gangsters Alllardyce 12 3 23
244 Nick Jones Jonesygeez FC 12 2 21
245 Patrick Ferguson Ziggy's Zingers 12 2 20
246 Shaun Cook SCB Ltd 12 2 19
247 Andy Booth Brunobigears 12 1 17
248 David Wootton Howie's Howitzers 11 7 32
249 Betsy Robertson Lady Robertson 11 6 31
250 Andy Kirchell You Plonker Rodri 11 5 28
251 Matt Clark Finding Ahmed 11 4 27
251 Gareth Ellis MonGOALia 11 4 27
253 Peter Breitenbach KOL FC 11 4 20
254 Jasmine Tapper Noidea 11 3 23
255 Emma Wakefield Phil Foden Lederhosen 11 3 19
256 Neil Williams AWAFWOTAM 10 7 31
257 Katherine Beattie Beatties Baller 10 7 29
258 Bethany McPeake Dinraal 10 6 31
259 James Vallender Doner Kebab Pot Noodle 10 6 27
260 Chris and Nick Kotsonis NY Not Giants 10 5 30
261 Rachel Rowland 2-1 4 24 10 5 27
261 Joanna Mackenzie Clawson Kitties 10 5 27
263 Paul Griffin The Pack WWFC 10 4 23
263 David Blakeman DB's Dynamos 10 4 23
265 Colin Boden Greenhillcol 10 3 23
266 Jason Shillito Super Blades Runners 10 3 22
267 Jack Wakefield Light Work 10 3 21
268 Ryan Tapper Wrong Predictions 10 2 24
269 Graham Abberley Louie’s Lions 10 2 20
269 Mia Mclaughlin Kinder Mbeumo 10 2 20
269 Yasmin Coupland Lincoln Imps 10 2 20
272 Dan Schroeck Footcall Addiction Problem 10 1 18
273 Paul Wakefield This Time! 9 6 28
274 Steph Barron Steph’s Tartan Army 9 6 27
275 Lee Woods Standardly Fall-Shortland FC 9 5 24
276 Charlie Revell Havertz Jota Clue 9 5 23
277 James Ridley Grealish Is Smashed Somewhere! 9 4 26
278 Aaron Sutcliffe King Of The Kippax 9 4 25
279 Paul Martin Bring Back Roman 9 4 24
280 Matt Green Mystery Celeb 9 3 23
281 Sean Ellis Let Me Hang Your Curtains 9 3 18
282 Peter Mulvey Buyer Lederhosen 2 9 3 17
283 Wendy Strohm Wendy’s Wanderers 9 2 21
284 Darren Brame Premier League Tractors 9 2 20
285 Daniel Mackenzie Chicken Tikka Mo Salah 9 0 13
286 Alan Williams WAFWOTAM 8 6 32
287 Nick Cosgrove Nick Cosgrove 8 5 25
288 Mark Rogers Rogers’ Rovers 8 4 25
289 Melvyn Stringer Roaring Euro Lions 8 3 25
290 Matt Clark All Together Now 8 3 24
291 Harry Monk Harry’s Hammers 8 3 23
291 Kaka Dosanjh Simply lovely 8 3 23
293 Iain Baker Sesko... Every Little Helps 8 1 16
294 Neil Jefferis Help Us Kobbie-Wan 8 1 14
295 Simon Butler Plan B 8 0 14
296 Ricky Yates Euro Trash 7 6 28
297 Arthur Dobson Toon Army 7 5 29
298 Birgit Hoffstadt & Martin Stobitzer Catch Us If You Can 7 4 22
299 Scott Winestein Scott McNotToday 7 3 24
300 Maxine Read What No Grealish? 7 3 23
301 Miley Krieg Another Participation Medal 7 1 18
302 Ami Hale **** 7 1 15
303 Oliver Pieterson A Saka Punch 7 1 13
304 Henry McKillop Captain Clueless 6 7 30
305 Rico Whyte Rico’s Titans 6 5 27
306 Steve Cowland Political Fußball 6 3 26
307 Brad Tucker Brads Ballers 6 3 23
308 Andrew Trippett The Trippiters 6 1 19
309 Stuart Acott Stu R Ya? Stu R Ya? 5 4 24
310 Matt Clark I'll Pick One Eventually 3 5 28
311 Dan Wilks Es Kommt Nach Hause 2 1 17
312 Tommy Clark Chasing the Spoon 2 0 5